Night Golf: 2021 Dates TBD
Questions? Call us! 541-481-4381
*no motorized carts available limited number of pull carts available to reserve.
49th Annual West Wind Golf Tournament
August 29-30, 2020 Results
The West Wind Golf Tournament was started by founder Dallas Wilson in 1972 and is a tradition that has continued through the years.
Photos from the event are available via the Marker 40 Golf Club Facebook Page.
Day 1 Results - August 29
1st | Hyder/Pedro | 54.75 |
2nd | Bergstrom/Kreitzer | 55 |
3rd | Coiner/McCabe | 56.5 |
3rd | Carter/Skinner | 56.5 |
4th | Brown/Thompson | 56.75 |
5th | Boltz/Schneider | 57.25 |
Day 2 Cumulative Results - August 30
1st - Net | Hyder/Pedro | 108.5 |
2nd - Net | Boltz/Schneider | 112.5 |
3rd - Net | Brown/Thompson | 116.5 |
1st - Gross | French/Joseph | 115 |
2nd - Gross | Bartlett/Hayworth | 117 |
3rd - Gross | Carter/Skinner | 120 |
Download all day 1 results (PDF).